| Comparison Overview of Carbopol® and Pemulen™ Polymers for Topical Applications | ||||||
| Self Wetting Polymers | Ultrez 10 NF | |||||
| Ethyl Acetate Polymers | 974 P NF | 971P NF | ||||
| Cosolvent Polymers | 5984 EP | 980 NF | 981 NF | TR-1 and TR-21 NF | ||
| Traditional Polymers2 | 934 NF, 934P NF | 940 NF | 941 NF | 1342 NF | ||
| Properties in a Formulated Application | ||||||
| Flow Characteristics | Short | Short | Short | Very Short | Long | Long |
| Relative Viscosity | High | High | High | Very High | Low | Medium |
| Suspending Ability (yield value) |
High | High | High | High | High | High |
| Mucilage Clarity | High | Medium | Medium | High | High | High |
| Relative Ion Tolerance | Low | Low | Low | Low | Medium | High |
| Relative Shear Tolerance3 | Medium | Medium | High | High | Low | Low |
| Applications | ||||||
| Clear Gels | • | • | • | • | • | |
| Hydroalcoholic Gels | • | • | • | • | • | • |
| Lotions | • | • | • | • | • | • |
| Creams | • | • | • | • | • | |
| Surfactants Systems | • | |||||
| High Electrolyte Systems | • | |||||
1 Pemulen™ Polymers (Pemulen TR-1 NF and TR-2 NF). All other products noted in the table belong to the Carbopol® polymer product family. 2 Traditional polymers are synthesized in benzene. The Carbomers Monograph in the European Pharmacopeia stipulates that benzene is limited to 2 ppm. 3 Prolonged exposure to high shear should be avoided for all carbomers. |
||||||