noscript
tags.
The European Automobile Manufacturers Association (ACEA) is expected to release the latest version of the European Oil Sequences in late 2008.
This issue of the Oil Sequences will demand higher performance from automotive engine oils in areas such as aftertreatment protection, fuel economy and durability. There will be new engine tests and some existing engine tests will be removed from the sequences.
ACEA 2008 may represent the biggest performance upgrade to service fill engine oil requirements since the introduction of the Sequences in 1996 and some oils will be unable to meet these new challenges.
Click on the oil cans above for details of how each sequence is expected to change and the impact this will have on engine oil requirements. This will be updated as we learn more about the changes that will be included in ACEA 2008.
| Issue Year | First Use | New Claims By | Withdrawn |
| ACEA 1996 | 1st Mar 1996 | 1st Mar 1999 | 1st Mar 2000 |
| ACEA 1998 | 1st Mar 1998 | 1st Sept 2000 | 1st Mar 2002 |
| ACEA 1999 | 1st Sept 1999 | 28th Feb 2003 | 28th Feb 2004 |
| ACEA 2002 | 1st Feb 2002 | 1st Nov 2005 | 1st Nov 2006 |
| ACEA 2004 | 1st Nov 2004 | 28th Feb 2008 | 31st Dec 2009 |
| ACEA 2007 | 28th Feb 2007 | ||
| ACEA 2008 | Expected late 2008 | ||
The Oil Sequences define the minimum quality level for service fill engine oils for gasoline, light duty diesel and heavy duty diesel engines. Since their introduction in 1996 the Oil Sequences have been updated periodically as shown above.
These define the requirements for engine oils for service fill usage in passenger car gasoline and light-duty diesel engines.
These define the requirements for “catalyst compatible” engine oils for service fill usage in passenger car gasoline and light-duty diesel engines with aftertreatment systems.
These define the requirements for engine oils for service fill usage in heavy duty diesel engines.
Each new issue of the Oil Sequences may include a new sequence, an increase in severity for an existing sequence or a change in testing with no change in severity. Depending upon the type of change the nomenclature used by ACEA as a suffix to the category name changes. The table below summarises the changes that have occurred for each of the Oil Sequences and the expect sequences that will be included in ACEA 2008.
| ACEA 1996 | ACEA 1998 | ACEA 1999 | ACEA 2002 | ACEA 2004 | ACEA 2007 | ACEA 20081 | |
A |
A1-96 | A1-98 | A1-98 | A1-02 | - | - | - |
| A2-96 | A2-96 #2 | A2-96 #2 | A2-96 #3 | - | - | - | |
| A3-96 | A3-98 | A3-98 | A3-02 | A1/B1-04 | A1/B1-04 | A1/B1-08 | |
| - | - | - | A5-02 | A3/B3-04 | A3/B3-04 | A3/B3-08 | |
B |
B1-96 | B1-98 | B1-98 | B1-02 | A3/B4-04 | A3/B4-04 | A3/B4-08 |
| B2-96 | B2-98 | B2-98 | B2-98 #2 | A5/B5-04 | A5/B5-04 | A5/B5-08 | |
| B3-96 | B3-98 | B3-98 | B3-98 #2 | - | - | - | |
| - | B4-98 | B4-98 | B4-02 | - | - | - | |
| - | - | - | B5-02 | - | - | - | |
C |
- | - | - | - | C1-04 | C1-04 | C1-08 |
| - | - | - | - | C2-04 | C2-04 | C2-08 | |
| - | - | - | - | C3-04 | C3-07 | C3-08 | |
| - | - | - | - | - | C4-07 | C4-08 | |
E |
E1-96 | E1-96#2 | - | - | - | - | - |
| E2-96 | E2-96#2 | E2-96#3 | E2-96#3 | E2-96#5 | E2-96#5 | - | |
| E3-96 | E3-96#2 | E3-96#3 | E3-96#3 | - | - | - | |
| - | E4-98 | E4-99 | E4-99 | E4-99#3 | E4-07 | E4-08 | |
| - | - | E5-99 | E5-99 | - | - | - | |
| - | - | - | - | E6-04 | E6-04#2 | E6-08 | |
| - | - | - | - | E7-04 | E7-04#2 | E7-08 | |
| - | - | - | - | - | - | E9-08 |
Note1: The nomenclature shown for the ACEA 2008 Oil Sequences is based on ACEA 2008 Draft 4